List of countries by population

From Eshralopedia

Jump to: navigation, search

This is a list of countries ordered according to population. The list includes and ranks sovereign states and self-governing dependent territories.


Rank Country/territory/entity Population  % of world population
Eshraval 7,322,653,228 100.0%
1 Flag of Badina Badina 914,944,236 12.49%
2 Flag of Araqaney Araqaney 410,638,158 5.61%
3 Flag of Nation N12 Nation N12 318,504,314 4.35%
4 Flag of Nation N13 Nation N13 153,027,846 2.09%
5 Flag of Nation J17 Nation J17 134,903,526 1.84%
6 Flag of Nation J24 Nation J24 119,938,966 1.64%
7 Flag of Hoelde Hoelde 118,125,863 1.61%
8 Flag of Nation L13 Nation L13 107,598,454 1.47%
9 Flag of Bagona Bagona 107,541,355 1.47%
10 Flag of Sanjar Sanjar 103,069,058 1.41%
11 Flag of Nation E35 Nation E35 100,817,423 1.38%
12 Flag of Heimat Heimat 97,516,666 1.33%
13 Flag of Nation J18 Nation J18 96,905,578 1.32%
14 Flag of Mashral Mashral 94,804,303 1.29%
15 Flag of Nation L4 Nation L4 90,915,525 1.24%
16 Flag of Nathaia Nathaia 88,489,034 1.21%
17 Flag of Nation J12 Nation J12 88,354,610 1.21%
18 Flag of Nation J13 Nation J13 85,863,140 1.17%
19 Flag of Avandia Avandia 84,326,326 1.15%
20 Flag of Acratania Acratania 78,633,638 1.07%
21 Flag of Tirthia Tirthia 78,205,839 1.07%
22 Flag of Coalition States of Sufara Sufara 76,337,258 1.04%
23 Flag of Nation E15 Nation E15 72,905,793 1%
24 Flag of New Serania New Serania 71,949,925 0.98%
25 Flag of Amothal Amothal 71,255,996 0.97%
26 Flag of Ragnam Ragnam 68,252,870 0.93%
27 Flag of Nation A14 Nation A14 66,964,197 0.91%
28 Flag of Surimtak Surimtak 62,767,327 0.86%
29 Flag of Nation N14 Nation N14 62,000,990 0.85%
30 Flag of Dunabi Dunabi 60,577,901 0.83%
31 Flag of Caygon Caygon 59,158,490 0.81%
32 Flag of Nation A27 Nation A27 58,673,496 0.8%
33 Flag of Savam Savam 58,645,780 0.8%
34 Flag of Nation J23 Nation J23 58,416,885 0.8%
35 Flag of Nation E16 Nation E16 54,380,188 0.74%
36 Flag of Nation J9 Nation J9 53,053,168 0.72%
37 Flag of Nation E21 Nation E21 52,314,805 0.71%
38 Flag of Nation L12 Nation L12 51,972,159 0.71%
39 Flag of Nation J26 Nation J26 51,769,806 0.71%
40 Flag of Nation J8 Nation J8 51,552,700 0.7%
41 Flag of East Haugen East Haugen 51,546,640 0.7%
42 Flag of Nation N22 Nation N22 49,444,690 0.68%
43 Flag of Varuun Varuun 49,427,275 0.67%
44 Flag of Nation N20 Nation N20 48,196,599 0.66%
45 Flag of Nation N1 Nation N1 47,743,225 0.65%
46 Flag of Dar al-Suwayd Dar al-Suwayd 45,975,703 0.63%
47 Flag of Bromoria Bromoria 44,478,682 0.61%
48 Flag of Trovia Trovia 44,081,926 0.6%
49 Flag of West Haugen West Haugen 43,854,693 0.6%
50 Flag of Nation L6 Nation L6 43,785,822 0.6%
51 Flag of Nation J15 Nation J15 42,375,855 0.58%
52 Flag of Nation J27 Nation J27 41,996,909 0.57%
53 Flag of Nation N10 Nation N10 41,444,694 0.57%
54 Flag of Nation J20 Nation J20 41,441,858 0.57%
55 Flag of Nation J22 Nation J22 39,971,100 0.55%
56 Flag of Nation A10 Nation A10 39,637,937 0.54%
57 Flag of Nation E17 Nation E17 39,112,792 0.53%
58 Flag of Nation N27 Nation N27 39,043,759 0.53%
59 Flag of Nation J4 Nation J4 38,959,654 0.53%
60 Flag of Nation L26 Nation L26 38,341,726 0.52%
61 Flag of Gesmaquillion Gesmaquillion 38,309,621 0.52%
62 Flag of Nation E12 Nation E12 38,186,745 0.52%
63 Flag of Nation E19 Nation E19 36,551,798 0.5%
64 Flag of Armandia Armandia 36,296,961 0.5%
65 Flag of Nation A5 Nation A5 35,372,280 0.48%
66 Flag of Nation A11 Nation A11 35,206,464 0.48%
67 Flag of Sörmark Sörmark 34,595,886 0.47%
68 Flag of Nation N25 Nation N25 34,394,400 0.47%
69 Flag of Nation L23 Nation L23 33,265,318 0.45%
70 Flag of Nation L14 Nation L14 32,750,384 0.45%
71 Flag of Nation N5 Nation N5 32,463,200 0.44%
72 Flag of Nation N15 Nation N15 31,839,744 0.43%
73 Flag of Nation A16 Nation A16 31,539,064 0.43%
74 Flag of Nation L25 Nation L25 30,714,604 0.42%
75 Flag of Nation L22 Nation L22 30,551,718 0.42%
76 Flag of Memmingäu Memmingäu 30,511,518 0.42%
77 Flag of Nation A7 Nation A7 29,985,221 0.41%
78 Flag of Nation E23 Nation E23 29,934,729 0.41%
79 Flag of Nation L18 Nation L18 29,620,577 0.4%
80 Flag of Nation A28 Nation A28 29,247,176 0.4%
81 Flag of Nation E18 Nation E18 29,051,191 0.4%
82 Flag of Nation E32 Nation E32 28,374,186 0.39%
83 Flag of Nation L15 Nation L15 28,188,919 0.38%
84 Flag of Mortos Mortos 28,122,097 0.38%
85 Flag of Nation L2 Nation L2 27,686,639 0.38%
86 Flag of Mausellands Mausellands 27,339,787 0.37%
87 Flag of Nation E20 Nation E20 26,220,841 0.36%
88 Flag of Nation A8 Nation A8 25,237,373 0.34%
89 Flag of Nation E3 Nation E3 25,139,580 0.34%
90 Flag of Nation J28 Nation J28 24,874,424 0.34%
91 Flag of Valakea Valakea 24,741,169 0.34%
92 Flag of Nation N21 Nation N21 24,332,784 0.33%
93 Flag of Nation L27 Nation L27 23,804,825 0.33%
94 Flag of Nation J7 Nation J7 23,749,741 0.32%
95 Flag of Nation L7 Nation L7 23,636,399 0.32%
96 Flag of Nation L9 Nation L9 23,589,700 0.32%
97 Flag of Nation N23 Nation N23 23,079,105 0.32%
98 Flag of Nation E34 Nation E34 23,066,034 0.31%
99 Flag of Aistron Aistron 22,894,930 0.31%
100 Flag of Nation A25 Nation A25 22,470,906 0.31%
101 Flag of Nation E14 Nation E14 22,118,546 0.3%
102 Flag of Nation J25 Nation J25 21,951,577 0.3%
103 Flag of Nation E2 Nation E2 21,832,325 0.3%
104 Flag of Nation N7 Nation N7 21,456,762 0.29%
105 Flag of Nation J21 Nation J21 20,738,950 0.28%
106 Flag of Tauvony Tauvony 19,980,554 0.27%
107 Flag of Banat Banat 19,779,974 0.27%
108 Flag of Nation E9 Nation E9 19,183,181 0.26%
109 Flag of Haveroit Haveroit 18,847,764 0.26%
110 Flag of Nation L8 Nation L8 18,428,593 0.25%
111 Flag of Nation E11 Nation E11 17,339,133 0.24%
112 Flag of Nation A13 Nation A13 16,876,469 0.23%
113 Flag of Hepanian Republic Hepania 16,768,241 0.23%
114 Flag of Nation A12 Nation A12 16,694,910 0.23%
115 Flag of Nation N2 Nation N2 16,528,811 0.23%
116 Flag of Nation N8 Nation N8 15,726,302 0.21%
117 Flag of Nation A23 Nation A23 15,499,915 0.21%
118 Flag of Nation L21 Nation L21 14,254,024 0.19%
119 Flag of Nation E27 Nation E27 13,594,703 0.19%
120 Flag of Nation A26 Nation A26 13,322,834 0.18%
121 Flag of Nation J16 Nation J16 13,012,020 0.18%
122 Flag of Vatrask Vatrask 12,710,924 0.17%
123 Flag of Nation A9 Nation A9 12,220,613 0.17%
124 Flag of Nation L10 Nation L10 12,077,631 0.16%
125 Flag of Stathor Stathor 11,347,340 0.15%
126 Flag of Nation J3 Nation J3 11,110,468 0.15%
127 Flag of Opemikon Opemikon 10,589,742 0.14%
128 Flag of Nation A29 Nation A29 10,279,200 0.14%
129 Flag of Brumaegleba Brumaegleba 10,117,847 0.14%
130 Flag of Nation L16 Nation L16 10,049,205 0.14%
131 Flag of Nation L11 Nation L11 9,696,059 0.13%
132 Flag of Nation J29 Nation J29 9168890 0.13%
133 Flag of Nation L28 Nation L28 9,144,656 0.12%
134 Flag of Dalmar Dalmar 8,914,512 0.12%
135 Flag of Nation A17 Nation A17 8,847,460 0.12%
136 Flag of Eosceptrum Eosceptrum 8,825,724 0.12%
137 Flag of Nation A18 Nation A18 8,048,822 0.11%
138 Flag of Nation L17 Nation L17 7,815,112 0.11%
139 Flag of Nation N16 Nation N16 7,608,776 0.1%
140 Flag of Nation N9 Nation N9 7,223,776 0.1%
141 Flag of Nation A6 Nation A6 7,157,126 0.1%
142 Flag of Nation A2 Nation A2 7,148,110 0.1%
143 Flag of Nation N3 Nation N3 7,136,420 0.1%
144 Flag of Riddmark Riddmark 6,848,113 0.09%
145 Flag of Artisceptrum Artisceptrum 6,296,484 0.09%
146 Flag of Nation E24 Nation E24 6,003,049 0.08%
147 Flag of Kime Kime 5,950,810 0.08%
148 Flag of Elland Elland 4,915,498 0.07%
149 Flag of Nation N4 Nation N4 4,438,901 0.06%
150 Flag of Ibothia Ibothia 4,115,948 0.06%
151 Flag of Nation N24 Nation N24 3,451,297 0.05%
152 Flag of Nation m4 Nation m4 2,786,040 0.04%
153 Flag of Miracle Island Miracle Island 2,680,115 0.04%
154 Flag of Erleuchtet Islands Erleuchtet Islands 2,652,495 0.04%
155 Flag of Nation m1 Nation m1 2,566,276 0.04%
156 Flag of Nation m2 Nation m2 2,138,554 0.03%
157 Flag of Nation m3 Nation m3 2,123,094 0.03%
158 Flag of Nation d1 Nation d1 1,917,409 0.03%
159 Flag of Nation d4 Nation d4 1,556,290 0.02%
160 Flag of Nation J31 Nation J31 1,504,271 0.02%
161 Flag of Namuit Namuit 1,296,420 0.02%
162 Flag of Nation m5 Nation m5 1,281,952 0.02%
163 Flag of Nation L29 Nation L29 871,835 0.01%
164 Flag of Nation d3 Nation d3 683,145 0.01%
165 Flag of Nation J30 Nation J30 329,622 Negligible
166 Flag of Beyartepa Beyartepa 319,229 Negligible
167 Flag of Nation d5 Nation d5 316,968 Negligible
168 Flag of Nation d7 Nation d7 256,819 Negligible
169 Flag of New Nipia New Nipia 175,152 Negligible
170 Flag of Nation d6 Nation d6 81,378 Negligible
171 Flag of Nation m8 Nation m8 38,669 Negligible
172 Flag of Nation m7 Nation m7 10,225 Negligible
Personal tools